| Management number | 209108389 | Release Date | 2026/03/29 | List Price | $99.60 | Model Number | 209108389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fasten your seatbelt: The Nitro XZ272U 27" curved zero-frame monitor with WQHD resolution delivers the incredible.Through AMD Radeon FreeSync technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Crisp, true-to-life colors come alive with the amazing 2560 x 1440 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. The wide view angle technology lets you share what's on your screen with friends and family as colors stay true no matter what angle you're viewing from. Incredible 100,000,000:1 contrast ratio and rapid response time ensure your games, work and movies are smooth and look as epic as possible. (UM.HX2AA.P06)
| UPC | 193199533555 |
|---|---|
| Brand | acer |
| Color | Black |
| Shape | Flat |
| Brightness | 1370.4 lm |
| Model Name | XZ272U Pbmiiphx |
| Resolution | QHD Wide 1440p |
| Color Gamut | 0.95 |
| Is Electric | Yes |
| Pixel Pitch | 9.2 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | XZ272U Pbmiiphx |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x HDMI Cable, 1 x Power Cord, 1 x XZ272U P Widescreen LCD Monitor |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | 100,000,000:1 |
| Item Type Name | LCD Monitor |
| Processor Count | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Compatible Devices | Gaming Console, Laptop, Desktop |
| Display Technology | LED |
| Additional Features | Built-In Speakers |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 3"D x 24.1"W x 14.2"H |
| Specific Uses For Product | Gaming, Photo Editing, Video Editing |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AMD Radeon FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form