| Management number | 208846830 | Release Date | 2026/03/29 | List Price | $45.60 | Model Number | 208846830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196074355501 |
|---|---|
| Brand | ASICS |
| Color | Black/Orchid |
| Theme | Running, Cushioning |
| Pattern | Solid |
| Seasons | Spring, Autumn, Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Gel-contend 8 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.61 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Asics |
| Style Number | 1012B320.005 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | OrthoLite |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B320.005 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form