| Management number | 209165450 | Release Date | 2026/03/29 | List Price | $61.20 | Model Number | 209165450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784644233214 |
|---|---|
| Brand | Audiopipe |
| Impedance | 8 Ohms |
| Model Name | Audiopipe 12" Low-Mid Frequency Loudspeaker (APLMB-12) |
| Item Weight | 18 Pounds |
| Manufacturer | Audiopipe |
| Model Number | APLMB-12 |
| Power Source | Corded Electric |
| Speaker Size | 12 Inches |
| Speaker Type | Component |
| BuiltIn Media | Speaker, Manual |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Voice control |
| Number of Items | 1 |
| Woofer Diameter | 12 Inches |
| Antenna Location | Pro Audio |
| Audio Driver Size | 12 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Enclosure Material | Aluminum, Kevlar, Metal/High-Quality Plastic |
| Frequency Response | 55 Hz |
| Subwoofer Diameter | 12 Inches |
| Additional Features | Pro Audio |
| SignaltoNoise Ratio | 94 dB |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | Aux |
| Connectivity Technology | Speaker cable |
| Number of Audio Channels | 3.3 |
| Item Dimensions D x W x H | 5.75"D x 13"W x 13"H |
| Specific Uses For Product | Live Concerts, Studio Recordings, Public Address Systems |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 1500 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form