| Management number | 209048955 | Release Date | 2026/03/29 | List Price | $14.06 | Model Number | 209048955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Theme | Airplane |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BAGSMART |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Fabric Type | Polyester |
| Item Weight | 1.54 Pounds |
| School Type | College/University |
| Style Number | ceb9e9b1-65e8-4aad-9517-899c1af911bb |
| Material Type | Polyester |
| Product Style | Vacation |
| Outer Material | Polyester |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Pocket Description | Electronics Pocket, Map Pocket, Phone Pocket, Side Water Bottle Pocket, Sunglasses Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.8"D x 11.8"W x 17.8"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form