| Management number | 208884131 | Release Date | 2026/03/29 | List Price | $41.14 | Model Number | 208884131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889918662735 |
|---|---|
| Brand | BEARPAW |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All |
| Occasion | Hiking |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Bearpaw |
| Style Name | 3040413 |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | BEARPAW |
| Style Number | 2750W-030 |
| Sole Material | Leather |
| Boot Form Type | Bootie |
| Outer Material | Suede, Mesh, Faux Leather |
| Insole Material | Mesh |
| Material Fabric | Faux Leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 12 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form