| Management number | 209029241 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209029241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856060004522 641799831484 |
|---|---|
| Size | 82" |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Brand Name | BENEFAB |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Item Weight | 4.9 Pounds |
| Closure Type | Buckles,Magnetic |
| Manufacturer | Benefab |
| Model Number | AG034 |
| Material Type | Mesh |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Breed Recommendation | All Breeds |
| Age Range Description | all life stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | rejuvenate-smartscrim-68inches |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form