| Management number | 208780185 | Release Date | 2026/03/29 | List Price | $25.44 | Model Number | 208780185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195046357734 |
|---|---|
| Color | Caper |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Calvin Klein |
| Model Name | Crop Cargo Pant |
| Rise Style | Mid Rise |
| Style Name | Crop Cargo Pant |
| Fabric Type | 100% Rayon |
| Manufacturer | Calvin Klein |
| Style Number | M1OFT895 |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | M1OFT895 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form