| Management number | 209438132 | Release Date | 2026/03/29 | List Price | $21.96 | Model Number | 209438132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13.3 inch |
|---|---|
| Color | Black reactive glaze |
| Shape | Oval |
| Theme | Dinner, party, party, Christmas, anniversary |
| Pattern | Reactive Glaze |
| Seasons | All Seasons |
| Brand Name | jinsongdafa |
| Style Name | Classic, Modern, tableware |
| Unit Count | 4.0 Count |
| Item Weight | 6.1 Pounds |
| Reusability | Reusable |
| Finish Types | ceramic glaze |
| Manufacturer | jinsongdafa |
| Model Number | 002 |
| Package Type | Box Set |
| Material Type | Ceramic |
| Occasion Type | All Occasions |
| Item Type Name | Dinner Plate |
| Number of Pieces | 4 |
| Material Features | Reactive Glaze |
| Included Components | box |
| Embellishment Feature | Reactive Glaze |
| Manufacturer Part Number | 002 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Machine Wash |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Desserts, Salad, Pasta, Appetizer, Bread And Butter, Cake, Charcuterie, Cheese, Chip And Dip Tray, Fruit, Side Dish, Snack, Sushi |
| Item Dimensions L x W x Thickness | 13.3"L x 6.2"W x 1.7"Th |
| Other Special Features of the Product | Oven Safe, Scratch Resistant, Freezer Safe, Durable, Microwave Safe, Lead Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form