| Management number | 209260424 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209260424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance is the name of the game for the CB weather Tec opening day soft-shell. This mid weight 100 percent polyester bonded soft-shell jacket is waterproof to 5,000mm water column providing wind and rain resistance so you can keep playing. Contrast piping details and exposed coil zippers, velcro tab cuffs, and drop tail hem ensure you are comfortable all game long.
| UPC | 616000227301 |
|---|---|
| Color | Navy Blue |
| Style | Weather Resistant, Midweight Softshell Opening Day Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Material | Polyester |
| Brand Name | Cutter & Buck |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Part Number | MCO00950 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Tab |
| Manufacturer | Cutter & Buck Mens Collections |
| Style Number | MCO00950 |
| Item Type Name | Windbreaker Jacket |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00616000227301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form