| Management number | 208865610 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208865610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190665367300 |
|---|---|
| Brand | Dr. Martens |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Toe Style | Round Toe |
| Model Name | Combat Boots |
| Style Name | Combat Boots |
| Item Weight | 1.41 Kilograms |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Outer Material | Leather, Rubber |
| Insole Material | Rubber |
| Shoe Height Map | Ankle-High |
| liningdescription | Natural Rubber |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form