| Management number | 209164157 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209164157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | EarFun Tune Pro |
| Unit Count | 1.0 Count |
| Item Weight | 289 Grams |
| Sensitivity | 100 dB |
| Control Type | Button Control |
| Manufacturer | EarFun |
| Model Number | HP220B |
| BuiltIn Media | AUX Audio Cable, Cable, EarFun Tune Pro Bluetooth Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | USB-C Cable |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Listening |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Gaming Consoles |
| Enclosure Material | Composite |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | EarFun provides a 45-day money-back and 18-month warranty for every product. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form