| Management number | 209590853 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209590853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint |
|---|---|
| Capacity | 480 Grams |
| Brand Name | Fang |
| Unit Count | 14.1096 Ounce |
| Item Weight | 400 Grams |
| Manufacturer | Couch Commerce Pvt. Ltd. |
| Item Dimensions | 7.09 x 5.98 x 1.85 inches |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Material Features | Fluoride Free, Natural |
| Package Type Name | Tube |
| Age Range Description | Infant |
| Manufacturer Part Number | Fang Toothpaste |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form