| Management number | 208936302 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208936302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Style | Chain |
| Gem Type | blue simulated opal-october |
| Material | Gemstone, Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Oval |
| Stone Color | Blue |
| Stone Shape | Oval Cabochon |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 8 Millimeters |
| Stone Weight | 1.05 Carats |
| Stone Clarity | AAA |
| Collection Name | All |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Created Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form