| Management number | 208784497 | Release Date | 2026/03/29 | List Price | $59.20 | Model Number | 208784497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197217813100 |
|---|---|
| Color | Indigo1128 |
| Pattern | Solid |
| Leg Style | Boot Cut |
| Brand Name | Good American |
| Model Name | Good Classic Bootcut Jeans |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 94% cotton, 6% elastane |
| Item Weight | 18 Ounces |
| Style Number | GCLB900T |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GCLB900T |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form