| Management number | 209322893 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209322893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Hawkwell |
|---|---|
| Color | White-bregella/Flower |
| Pattern | Solid |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | St6922 |
| Sport Type | Walking |
| Strap Type | Fabric |
| Item Weight | 0.45 Kilograms |
| Closure Type | Lace-Up |
| Style Number | ST6922white9 |
| Occasion Type | Uniform |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Synthetic |
| Insole Material | Faux Leather |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| Insole Cushioning | true |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form