| Management number | 209111951 | Release Date | 2026/03/29 | List Price | $147.60 | Model Number | 209111951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP EliteDesk 800 G2 SFF Desktop PCExperience reliable performance and compact design with the HP EliteDesk 800 G2 SFF Desktop PC. Ideal for professionals and everyday users, this renewed desktop is equipped with an Intel Core i5-6500 processor, ensuring smooth multitasking and efficiency.Key Features:Powerful Performance: Intel Core i5-6500 processor for seamless computing.High-Speed Storage & Memory: 16GB DDR4 RAM and 512GB SSD for faster boot times and efficient performance.Dual Monitor Support: Comes with AMD Radeon R5 430 2GB Graphics Card (1x DisplayPort, 1x DVI) outputs for enhanced productivity. (Note: Please connect monitor through graphics card ports).Reliable Connectivity: WiFi Adapter, USB ports, and included mouse & keyboard for a complete setup.Windows 11 Pro Pre-Installed: Enjoy the latest Windows and user-friendly functionality. TPM 2.0 is recommended for Windows 11, yet this PC only has TPM 1.2. This PC may not support all security features and newest updates.What’s Included:HP EliteDesk 800 G2 SFF Desktop PCWi-Fi & Bluetooth AdapterKeyboard & Mouse
| Brand | HP |
|---|---|
| RAM Type | DDR4 SDRAM |
| Model Name | EliteDesk 800 G2 |
| Resolution | 1920 x 1080 |
| Style Name | Compact |
| Aspect Ratio | 16:9 |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | EliteDesk 800 G2 |
| Video Output | DisplayPort, DVI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | Intel Core i5 6500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1280 |
| Hardware Interface | DVD-RW |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | AMD Radeon R5 430 2GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, DVI |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 4096x2160 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form