| Management number | 208359826 | Release Date | 2026/03/22 | List Price | $67.60 | Model Number | 208359826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Handcrafted of solid brass, the Manor Wall Sconce Pair features a curved arm design and a lacquered hand-finish. Each glass hurricane protects your taper from drafts. Each decorative wall sconce is 4.5 Wx7 Dx15 H. Wall sconces are sold as a pair Specify pair finish: Antique Brass or Satin Nickel Solid brass wall sconces.
| Size | Pair |
|---|---|
| Brand | Flythe Consulting |
| Color | Satin Nickel |
| Style | Antique |
| Theme | Love |
| Voltage | 1.2E+2 Volts (AC) |
| Material | Brass, Glass, Nickel |
| Bulb Base | GU10 |
| Room Type | Bedroom, Kitchen, Living Room |
| Unit Count | 1.0 Count |
| Finish Type | Lacquered |
| Item Weight | 8.78 pounds |
| Light Color | White |
| Shade Color | Satin Nickel |
| Switch Type | Touch |
| Finish types | Lacquered |
| Fixture Type | Non Removable |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Brass, Glass |
| Lighting Method | Candle |
| Number of Items | 1 |
| Assembly Required | No |
| Installation Type | Wall Mount |
| Item model number | DS02 HE 09300 068 |
| Light Source Type | Halogen |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 5.91"L x 6.3"W x 6.69"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form