| Management number | 209193812 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209193812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774543735575 |
|---|---|
| Brand | TerraVerve |
| Color | Green |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | LK-027 Mini Portable Camera |
| Mount Type | Neck Strap/Lanyard |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Macro lens for close-up photography |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Screen Size | 1.47 Inches |
| Sensor Type | no |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | TerraVerve |
| Model Number | LK-027 |
| Model Series | LK-027 |
| BuiltIn Media | Camera, Instruction Manual, Gift Box, Lobster Clasp, Neck Chain |
| Aperture modes | F2.8 |
| Battery Weight | 5 Grams |
| Focus Features | Passive |
| Shooting Modes | Automatic, Macro, Movie |
| Special Feature | HD Shooting, Portable, Expandable Storage |
| Battery Capacity | 200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 720p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1.5-inch |
| Compatible Devices | USB-compatible devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Image stabilization | Digital |
| Battery Average Life | 2 Hours |
| Compatible Mountings | no |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Are Batteries Included | Yes |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | no |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 0.92 MP |
| Focal Length Description | Short focal length |
| Manufacturer Part Number | LK-030 |
| Specific Uses For Product | Videography |
| Display Maximum Resolution | 1280 x 720 |
| Effective Still Resolution | 0.92 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form