| Management number | 209079506 | Release Date | 2026/03/29 | List Price | $1,489.76 | Model Number | 209079506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AIRCHECK-G3-PRO-KT, AIRCHECK G3 PRO PLUS EXT-ANT, HOLSTER (FULL TRI-BAND)
| UPC | 841969101021 |
|---|---|
| Brand | NETALLY |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | NetAlly |
| Power Source | Battery Powered |
| BuiltIn Media | AirCheck G3, 1-Yr AllyCare, CarryCase, AC charger, User Guide, NXT-1000, Antenna |
| Compatible Devices | Laptop, Desktop, Tablet, Smartphone, Printer, Camera |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 1 Year Manufacturer |
| Energy Specifications Met | Australian Safety and Emc Standards, CE, CSA, Fcc 47 Cfr Part 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form