| Management number | 209145919 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209145919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Outdoor Lighting |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | Onforu |
| Brightness | 11000 Lumen |
| Efficiency | High |
| Model Name | Motion Sensor Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Shade Color | Transparent |
| Switch Type | Rotary |
| Finish Types | Lacquered |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Onforu |
| Model Number | BDB75G-3 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount & Soffit Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Motion Sensor Light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Floodlight |
| Included Components | LED Beads, LED Lens, LED Reflector, Motion Detector, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 10.7"L x 5.8"W x 4.7"H |
| Specific Uses For Product | Driveway, Garage, Garden, Shop, Yard |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Dimmable, Energy Efficient, Motion Sensor, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form