| Management number | 208875933 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208875933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614415591024 |
|---|---|
| Brand | Orthofeet |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Wichita |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Wichita |
| Item Weight | 22 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Orthofeet |
| Style Number | 825 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Monk-Strap Loafer |
| Outer Material | Fabric |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 825 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00614415591024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form