| Management number | 215710162 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215710162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042291009 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pattern Wellness |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.25 Ounces |
| Manufacturer | Pattern Wellness |
| Model Number | PW-K2D3-1B |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Calcium Absorption Support, Circulatory Wellness |
| Material Features | GMO Free, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | PW-K2D3-1B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form