| Management number | 209170201 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209170201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644293758 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | Sport X20 |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 Ounces |
| Control Type | Volume Control |
| Manufacturer | Anker |
| Model Number | A3968 |
| BuiltIn Media | 5 silicone Ear Tips, Safety Card, Sport X20, TypeA to C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 3968 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various Wireless Bluetooth Devices |
| Enclosure Material | PC+ABS |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable and rotatable hook, IP68 Sweatguard, Noise Cancellation, Powerful Bass, Sports & Exercise, Ultra Playtime, Universal Phone Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | ALL |
| Customer Package Type | Rigid or Cushioned Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form