| Management number | 209133116 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850033806229 |
|---|---|
| Color | Lunar Grey |
| Theme | Fitness |
| Brand Name | SHOKZ |
| Model Name | OpenRun |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | Aftershokz LLC |
| Model Number | S803GY |
| BuiltIn Media | Earphones |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.1 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Lithium Polymer |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | bone conduction |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00850033806229 |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form