| Management number | 209138621 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209138621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ganopterygon |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Band Width | 0.8 Inches |
| Clasp Type | Hidden Clasp |
| Model Name | TK09 |
| Resolution | 720p |
| Sport Type | Running |
| Style Name | Modern |
| Band Length | 9 Inches |
| Item Weight | 2.5 Ounces |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | ganopterygon |
| Model Number | TK09 |
| BuiltIn Media | Smartwatch |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Boys, Girls, Unisex Youth |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Step Counter, Heart Rate Monitor, Sleep Duration |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Games, Audiobooks, Pedometer, Flashlight, Alarm Clock, Learn Card, Habit Tracking, Calendaring, Sports, Stopwatch |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 128 MB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Connectivity |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 450 Candela Per Square Meter |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form