| Management number | 208898525 | Release Date | 2026/03/29 | List Price | $22.06 | Model Number | 208898525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy summer all year long with beach chairs, umbrellas, ice cream, surfboards, or buoys, we know it will be hard to pick just one, so don't. With our Full Contact Comfort® footbed enjoy an unmatched level of comfort and support wherever you go.
| UPC | 191986492047 |
|---|---|
| Color | Teal |
| Pattern | Solid |
| Heel Type | Wedge Heel |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Kholo Beach |
| Strap Type | Slingback |
| Style Name | Kholo Beach Slide |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | SP1144TEA120W |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SP1144TEA120W |
| Global Trade Identification Number | 00191986492047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form