| Management number | 208865539 | Release Date | 2026/03/29 | List Price | $29.98 | Model Number | 208865539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884882388087 |
|---|---|
| Brand | Twisted X |
| Color | White & Grey |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Wzx0001 |
| Sport Type | Walking |
| Strap Type | Lace & Elastic |
| Style Name | Wzx0001 |
| Unit Count | 1.00 Count |
| Item Weight | 1.21 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WZX0001 |
| Occasion Type | All Occasions |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Loafer Flat |
| Outer Material | Rubber with blended rice husk |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Independent Interlocking Stitching System|Tongue gore, Zero-X™, laces|BioBlend™|Blended rice husk outsole|ecoTWX® |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Air mesh |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WZX0001-M-08.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form