| Management number | 208830754 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 208830754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189122207 |
|---|---|
| Brand | Xtratuf |
| Color | Taupe |
| Pattern | Striped |
| Seasons | All |
| Occasion | Boating |
| Heel Type | Cone Heel |
| Toe Style | Closed Toe |
| Model Name | Ankle Deck Boot |
| Style Name | Boot |
| Closure Type | Pull-On, Slip-On |
| Manufacturer | Honeywell |
| Style Number | B07T7XMYZS |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Rubber |
| Insole Material | Polyurethane |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High, Mid-Calf |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 11.69 inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189122207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form